🙋🏽♂️ Vinny Couto is a brazilian creative based in Amsterdam, Netherlands.
📩 vinnyscouto@gmail.com
I was born in Salvador/Bahia, a colorful and tropical city in Brazil, where Michael Jackson recorded the video clip "They Don’t Care About Us". I started my career 15 years ago in some of the biggest agencies there.
After moving to São Paulo I had the pleasure of working for great agencies like TBWA, Leo Burnett, J Walter Thompson and CP+B for several global brands such as Ford, Adidas, Gatorade, Coca Cola, Stella Artois and Nissan.
During the pandemic, I decided to explore the world by working on special projects for international agencies and connecting with amazing people without leaving home.
Thanks to all of this, I had the joy to see some of my work recognized by important creative awards like D&AD, Cannes, One Show, Clio, Lia and among others.
This year I joined the international team at TBWA Neboko to work on global projects for adidas.
Thank you for your time ;)
< AWARDS >
D&AD, Digital Design | Yellow Pencil
D&AD, Product Innovation | Merit
D&AD, Inclusive | Merit
D&AD Impact, Product / Community and Civic Engagement | Merit
D&AD Impact, Product / Equality and diversity | Merit
D&AD Impact, Product / Health and Wellness | Merit
Cannes Lions, Mobile | Silver
Cannes Lions, Design | Bronze
Cannes Lions, Brand Experience | Bronze
Cannes Lions, Sustainable Development | Bronze
Cannes Lions | +15 shortlist
One Show, Mobile Use of Technology | Silver
One Show, Innovation Design | Bronze
One Show, Design Promotional | Bronze
One Show, Innovation Experimental | Merit
One Show, Innovation in Heatlh | Merit
One Show, Physical Product | Merit
One Show, Integrated Digital | Merit
Clio Awards, Branded Content | Bronze
Clio Awards, Design | Bronze
Clio Awards, Design | Merit
Clio Health Awards, Design | Silver
Clio Health Awards, Innovation | Silver
Lia Awards, Design Product Development | Silver
Lia Awards, Digital Automotive | Finalist
Lia Awards, Health e Wellness Innovation | Finalist
El Ojo, Design | Silver
El Ojo, Creative Data | Silver
El Ojo, Innovación | Prata
El Ojo, Mejor idea latina para el mundo | Bronze
El Ojo, Terce Ojo | Bronze
El Ojo, Experiência de Marca e Activación | Bronze
El Ojo, Digital e Social | Bronze
El Ojo, Design | Bronze
El Ojo | + 2 finalist
Wave Festival, Brand Activation | Grand Prix
Wave Festival, Brand Activation | Gold
Wave Festival, Design | Gold
Wave Festival, Direct | Silver
Wave Festival, Mobile | Bronze
Webby Awards, Experimental & Innovation | Grand Prix
NY Festival, Positive Impact | Finalist
ADC, Product Design | Finalist
CCSP - Brazilian Creative Annual, Mobile | Gold (2019)
CCSP - Brazilian Creative Annual, Mobile | Silver (2019)
CCSP - Brazilian Creative Annual, Direct | Silver (2019)
CCSP - Brazilian Creative Annual, Direct | Bronze(2019)
CCSP - Brazilian Creative Annual, Digital | In book (2019)
CCSP - Brazilian Creative Annual, Film | Bronze (2017)
CCSP - Brazilian Creative Annual, Film | In book (2017)
CCSP - Brazilian Creative Annual, Film | In book (2017)
CCSP - Brazilian Creative Annual, Film | In book (2017)
CCSP - Brazilian Creative Annual, Film | In book (2017)
CCSP - Brazilian Creative Annual, Film | In book (2017)
CCSP - Brazilian Creative Annual, Film | In book (2017)
CCSP - Brazilian Creative Annual, Film | In book (2017)
CCSP - Brazilian Creative Annual, Outdoor | Bronze (2014)
Effie Awards, Positive Impact | Gold
Effie Awards, Brand Experience | Bronze
WPP Awards, Health & Wellness, Consumer Digital | Crème de la Crème
WPP Awards, Promo & Activation | Winner
WPP Awards, Progressive Use of Mobile | Highly Commended
WPP Awards, Direct | Highly Commended
WPP Awards, Design & Branding | Highly Commended
Fast Company Awards, Innovation by Design |
Social & Goodt - Honorable Mention
Fast Company Awards, Innovation by Design |
Best Design - Honorable Mention
Festival of Media Latam, Best Use of New Technology | Gold
Festival of Media Latam, Impact | Bronze
ABP, Outdoor | Grand Prix
Profissionais do Ano, Mercado Nacional | Finalist
Tomorrow Awards, Outdoor | Finalist
<JURY MEMBER>
New York Festivals | Activation and Engagement
FePI | Print & Illustration
PHNX Festival | Film & Digital Creative Technology
< PUBLICATIONS >
Fast Company | TOP 5 ADS OF THE WEEK
Mashable | 14 innovations that helped make the world a better place
Ad Age - Creativity | PIC OF THE DAY - Accessibility Mat
Ad Age - Creativity | PIC OF THE DAY - Billboard Gatorade
CMO - Adobe | Product Design is Making The World More Accessible
Lürzer's Archive, Inclined World | Film
Lürzer's Archive, Cockatoo | Film

< AGENCIES >
TBWA Neboko
CP+B
J Walter Thompson
Leo Burnett
Lew'Lara TBWA
< WORLD WORK 🌎 WITHOUT LEAVING HOME >
Jung von Mat
BBH
AKQA
BBDO
VMLY&R
Grey
Havas
FlagCX
BrandOpus
Impero
SuperHeroes
< CITIES >
New York, San Francisco, Los Angels, Berlin,
Amsterdam, Milan, Hamburg, Paris, London and Xangai.